@Examples | |||
@ | D.W. | 17.0 | @ |
@ | 10 x PCR buffer | 2.5 | @ |
@ | dNTPs (2 mM) | 2.5 | @ |
@ | 5' primer (20 pmol/Κl) | 1.0 | @ |
@ | 3' primer (20 pmol/Κl) | 1.0 | @ |
@ | KOD Dash | 0.5 | @ |
@ | Template | 0.5 | @ |
@ | |||
@Cycling (PE 2400) | |||
1st | 94 | 30 sec | @ |
1-36th | 94 | 30 sec | @ |
@ | 58 | 10 sec | @ |
@ | 74 | 40 sec | @(1 kb; 30 sec, 2kb < add 1 kb/30 sec) |
36th | 74 | 10 min | @ |
OΦ | ζͺΦ |
Last Updated 2005/8/8