| DNA mix | |||
| @ | 5XRT | 10.0 ul | @ |
| @ | DEPCH2O | 7.0 | @ |
| @ | 5% BSA | 0.5 | @ |
| @ | 0.1MDTT | 1.0 | @ |
| @ | RNase inhibitor (40 U/ul) | 0.5 | @ |
| @ | DNase (10 U/ul) | 1.0 | (Pharmacia HPLC grade) |
| Incubate for 30 min at 37 | |||
| phenol equilibrated to pH 7.4 with Tris | 1 ml |
| Chloroform | 1 ml |
| isoamylalchohol | 40 ul |
| Vortex, and stand at RT | @ |
OΦ
|
ζͺΦ
|
Last Updated 2005/8/8