Guanidine thiocyanate (M.W. 118.16) | 472.6 g |
DEPC-treated water | 500 ml |
Add DEPC-water to 1000 ml | @ |
SDS | 10 g |
DEPC-water | 60 ml |
Add DEPC-water to 100 ml |
0.2 M Tris-HCl@Tris HCl salt (M.W. 157.6) | 3.14 g |
0.2 M NaCl; NaCl (M.W. 59) | 1.16 g |
2% SDS; @10% SDS | 20 ml |
Add 60 ml of DEPC-water Adjust pH to 8.2 with 2N NaOH at 22. Add DEPC-water to 100 ml (Leave at R.T.) |
@@ | 0.05 M Tris-HCl;@Tris HCl salt (M.W. 157.6) | 3.925 g |
@@ | 0.5 M NaCl;@@NaCl (M.W. 59 g) | 14.5 g |
@@ | 0.1% SDS;@@10% SDS | 5 ml |
@@ | Add 450 ml of DEPC-water Adjust pH 7.5 with 2N NaOH at 22 Add DEPC-water to 500 ml |
@@ | 5 M NaCl;@@NaCl (M.W. 59 g) | 29.5 g |
@@ | Add 80 ml of DEPC-water | @ |
@@ | Add DEPC-water to 100 ml |
10 mM Tris-HCl, pH 8.0, 1 mM CaCl2 | ||
@@ | 1 M Tris stock solution, pH 8.0 | 1 ml |
@@ | CaCl2@ (M.W. 110.98) | 11 mg |
Add 100 ml of DEPC water and autoclave |
Proteinase K (Wako; 166-14003, 1 g, 82,000 yen) | 10 mg X (sample #) |
Proteinase K stock buffer solution | 1 ml X (sample #) |
preincubate at 37 for 15 min more before use (autodigestion of RNase). |
OΦ | ζͺΦ |
Last Updated 2005/8/8